Obverse coming soon
Reverse coming soon
Singapore · 2013
50 Cents
Grade: F
| Country | Singapore |
|---|---|
| Issuer | Singapore |
| Face value | 0.5 Dollar (1967-date) |
| Type | Standard circulation coin |
| Shape | Round |
| Composition | Nickel plated steel |
| Weight | 6.56 g |
| Dimensions | 23 mm diameter, 2.45 mm thick |
| Orientation | Medal alignment ↑↑ |
| Year | 2013 |
| Grade | F |
| Quantity held | 1 |
| Available for exchange | No |
Related coins
Image coming soon
FSingapore · 2013
1 Dollar
Bimetallic: nickel plated steel centre in brass plated steel ring
Image coming soon
FSingapore · 2013
10 Cents
Nickel plated steel
Image coming soon
FSingapore · 2009
20 Cents (ribbon downwards)
Copper-nickel
Image coming soon
FSingapore · 2009
1 Dollar (ribbon downwards)
Aluminium bronze